| OES Code: 560140 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 750 | 580 | -23% | -170 | 70 | -100 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8211 | Elementary & secondary schools |
| 7371 | Computer programming services |
| 3721 | Aircraft manufacturers |
| 7374 | Data processing & preparation services |
| 9030 | Local government, except education |
| 5311 | Department stores |
| 6331 | Fire, marine & casualty insurance |
| 7376 | Computer facilities management services |
| 7375 | Information retrieval services |
| 6541 | Title abstract offices |
| 7311 | Advertising agencies |
| 4813 | Telephone communications, exc radio-telephone |
| 6411 | Insurance agents, brokers & services |
| 8111 | Legal services |
| 6035 | Savings institutions, federally chartered |
| 6022 | State commercial banks |
| 5021 | Furniture, wholesale |
| 5046 | Commercial equipment, all other, wholesale |
| 5736 | Musical instrument stores |
| 6311 | Life insurance |
| 7363 | Temporary help agencies |
| 7373 | Computer integrated systems design |
| 8222 | Junior colleges & technical institutes |
| 8711 | Engineering services |
|
Home |
Occupations |
Wages |