| OES Code: 580170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,160 | 1,360 | 17% | 200 | 190 | 390 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5093 | Scrap & waste materials, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 2257 | Weft knit fabric mills |
| 5137 | Women's & children's clothing, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5141 | Groceries, wholesale |
| 2259 | Knitting mills, all other |
| 2392 | Housefurnishing manufacturers exc curtain & drapery |
| 2833 | Medicinal & botanical chemical manufacturers |
| 2011 | Meat packing plants |
| 2844 | Perfume & cosmetic manufacturers |
| 2262 | Finishing plants, man-made fibers |
| 2512 | Upholstered household furniture manufacturers |
| 2673 | Plastic, foil & coated paper bag manufacturers |
| 5169 | Chemicals & allied products, all other, wholesale |
| 1442 | Construction sand and gravel |
| 5139 | Footwear, wholesale |
|
Home |
Occupations |
Wages |