| OES Code: 340020 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 190 | 220 | 16% | 30 | 30 | 60 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2711 | Newspaper publishers |
| 2721 | Periodicals publishers |
| 7311 | Advertising agencies |
| 4832 | Radio broadcasting stations |
| 8661 | Religious organizations |
| 2741 | Miscellaneous publishers |
| 7389 | Business services, all other |
| 4833 | Television broadcasting stations |
| 5199 | Nondurable goods, all other, wholesale |
| 8699 | Membership organizations, all other |
| 8221 | Colleges, universities & professional schools |
| 8641 | Civic, social & fraternal associations |
| 8748 | Business consulting services, all other |
| 3674 | Semiconductors & related device manufacturers |
| 4841 | Cable & other pay television services |
| 7383 | News syndicates |
| 7812 | Motion picture & video tape production |
| 8741 | Management services |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |