| OES Code: 130050 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 820 | 1,010 | 23% | 190 | 150 | 340 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 7389 | Business services, all other |
| 9030 | Local government, except education |
| 8631 | Labor unions & similar labor organizations |
| 8741 | Management services |
| 8051 | Skilled nursing care facilities |
| 5149 | Groceries & related products, all other, wholesale |
| 8221 | Colleges, universities & professional schools |
| 7011 | Hotels, motels, & tourist courts |
| 7381 | Detective, guard & armored car services |
| 3272 | Concrete product manufacturers, exc block & brick |
| 7218 | Industrial launderers |
| 7382 | Security systems services |
| 2033 | Canned fruits & vegetable processor |
| 4911 | Electric services |
| 5611 | Men's & boys' clothing & accessory stores |
| 8011 | Offices & clinics of doctors of medicine |
| 8611 | Business associations |
| 2511 | Wood household furniture manufacturers |
| 4213 | Trucking, except local |
| 5211 | Lumber & other building materials dealers |
| 8082 | Home health care services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |