| OES Code: 130080 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,030 | 1,170 | 14% | 140 | 150 | 290 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5211 | Lumber & other building materials dealers |
| 8062 | General medical & surgical hospitals |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 5045 | Computer equipment & software, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 8069 | Specialty hospitals, exc psychiatric |
| 5015 | Motor vehicle parts, used, wholesale |
| 5912 | Drug stores |
| 5149 | Groceries & related products, all other, wholesale |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5944 | Jewelry stores |
| 5812 | Eating places |
| 9030 | Local government, except education |
| 5499 | Miscellaneous food stores |
| 3272 | Concrete product manufacturers, exc block & brick |
| 4911 | Electric services |
| 5031 | Lumber, plywood & millwork, wholesale |
| 5084 | Industrial machinery, wholesale |
|
Home |
Occupations |
Wages |
Demand |