| OES Code: 130110 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,570 | 1,970 | 25% | 400 | 250 | 650 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5511 | Motor vehicle dealers (new & used) |
| 5311 | Department stores |
| 5812 | Eating places |
| 4923 | Natural gas transmission & distribution |
| 8399 | Social services, all other |
| 2711 | Newspaper publishers |
| 0782 | Lawn and garden services |
| 8732 | Commercial economic & sociologic research |
| 7389 | Business services, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 7011 | Hotels, motels, & tourist courts |
| 6361 | Title insurance |
| 2033 | Canned fruits & vegetable processor |
| 3648 | Lighting equipment manufacturers, all other |
| 6531 | Real estate agents & managers |
| 8062 | General medical & surgical hospitals |
| 8741 | Management services |
| 2752 | Commercial printers, lithographic |
| 5141 | Groceries, wholesale |
| 4213 | Trucking, except local |
| 3643 | Current-carrying wiring device manufacturers |
| 5531 | Auto & home supply stores |
|
Home |
Occupations |
Wages |
Demand |