| OES Code: 130140 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 790 | 920 | 16% | 130 | 120 | 250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8741 | Management services |
| 7363 | Temporary help agencies |
| 8641 | Civic, social & fraternal associations |
| 8011 | Offices & clinics of doctors of medicine |
| 8221 | Colleges, universities & professional schools |
| 9030 | Local government, except education |
| 8399 | Social services, all other |
| 8051 | Skilled nursing care facilities |
| 4813 | Telephone communications, exc radio-telephone |
| 8062 | General medical & surgical hospitals |
| 7832 | Motion picture theaters, exc drive-in |
| 8748 | Business consulting services, all other |
| 8361 | Residential care |
| 8611 | Business associations |
| 7011 | Hotels, motels, & tourist courts |
| 8331 | Job training & vocational rehabilitation services |
| 8721 | Accounting, auditing & bookkeeping services |
| 9010 | Federal government |
| 8742 | Management consulting services |
| 4213 | Trucking, except local |
| 5311 | Department stores |
| 8322 | Individual & family social services |
|
Home |
Occupations |
Wages |
Demand |