| OES Code: 130170 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 610 | 780 | 28% | 170 | 100 | 270 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8711 | Engineering services |
| 9030 | Local government, except education |
| 7372 | Prepackaged software |
| 6036 | Savings institutions, not federally chartered |
| 4911 | Electric services |
| 9010 | Federal government |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 8731 | Commercial physical & biological research |
| 9020 | State government, except education |
| 8062 | General medical & surgical hospitals |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 8741 | Management services |
| 3272 | Concrete product manufacturers, exc block & brick |
| 5045 | Computer equipment & software, wholesale |
| 8712 | Architectural services |
| 3823 | Process control manufacturers |
| 8011 | Offices & clinics of doctors of medicine |
| 3679 | Electronic components manufacturers, all other |
| 6311 | Life insurance |
| 3643 | Current-carrying wiring device manufacturers |
| 8082 | Home health care services |
| 3089 | Plastic product manufacturers, all other |
| 3312 | Blast furnaces & steel mills |
| 8742 | Management consulting services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |