| OES Code: 211170 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 210 | 220 | 5% | 10 | 20 | 30 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 9030 | Local government, except education |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 3721 | Aircraft manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 1611 | Highway & street construction |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 8221 | Colleges, universities & professional schools |
| 8222 | Junior colleges & technical institutes |
| 8641 | Civic, social & fraternal associations |
| 6311 | Life insurance |
| 6331 | Fire, marine & casualty insurance |
| 8062 | General medical & surgical hospitals |
| 8211 | Elementary & secondary schools |
|
Home |
Occupations |
Wages |