| OES Code: 213020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 480 | 530 | 10% | 50 | 90 | 140 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5411 | Grocery stores |
| 5051 | Metals service centers & offices, wholesale |
| 5211 | Lumber & other building materials dealers |
| 5999 | Miscellaneous retail stores, all other |
| 5031 | Lumber, plywood & millwork, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5947 | Gift, novelty & souvenir shops |
| 5149 | Groceries & related products, all other, wholesale |
| 5941 | Sporting goods stores & bicycle shops |
| 5141 | Groceries, wholesale |
| 5943 | Stationery stores |
| 5199 | Nondurable goods, all other, wholesale |
| 5113 | Industrial & personal service paper, wholesale |
| 5651 | Family clothing stores |
| 5912 | Drug stores |
| 5112 | Stationery & office supplies, wholesale |
| 5033 | Roofing, siding & insulation, wholesale |
| 5072 | Hardware, wholesale |
| 5093 | Scrap & waste materials, wholesale |
| 5143 | Dairy products, wholesale, exc dried or canned |
| 5945 | Hobby, toy & game shops |
| 5137 | Women's & children's clothing, wholesale |
| 5191 | Farm supplies, wholesale |
| 5699 | Miscellaneous apparel & accessory stores |
| 5949 | Sewing, needlework & piece goods stores |
| 5023 | Home furnishings, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5172 | Petroleum & petroleum products, wholesale |
| 5932 | Used merchandise stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |