| OES Code: 213080 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 840 | 990 | 18% | 150 | 140 | 290 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 9030 | Local government, except education |
| 1731 | Electrical work contractors |
| 8062 | General medical & surgical hospitals |
| 3721 | Aircraft manufacturers |
| 3792 | Travel trailer & camper manufacturers |
| 8063 | Psychiatric hospitals |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 4911 | Electric services |
| 7363 | Temporary help agencies |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 3089 | Plastic product manufacturers, all other |
| 3679 | Electronic components manufacturers, all other |
| 3713 | Truck and bus body manufacturers |
| 7699 | Repair shops & related services, all other |
| 3585 | Refrigerating & heating equipment manufacturers |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 8082 | Home health care services |
| 8221 | Colleges, universities & professional schools |
|
Home |
Occupations |
Wages |
Demand |