| OES Code: 215110 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 760 | 870 | 14% | 110 | 110 | 220 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8631 | Labor unions & similar labor organizations |
| 9010 | Federal government |
| 9030 | Local government, except education |
| 8062 | General medical & surgical hospitals |
| 9020 | State government, except education |
| 5311 | Department stores |
| 8741 | Management services |
| 8011 | Offices & clinics of doctors of medicine |
| 8082 | Home health care services |
| 7381 | Detective, guard & armored car services |
| 7389 | Business services, all other |
| 8222 | Junior colleges & technical institutes |
| 5812 | Eating places |
| 5651 | Family clothing stores |
| 8641 | Civic, social & fraternal associations |
| 6311 | Life insurance |
| 2812 | Alkali and chlorine manufacturers |
| 7363 | Temporary help agencies |
| 8331 | Job training & vocational rehabilitation services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |