| OES Code: 251020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 660 | 1,060 | 61% | 400 | 50 | 450 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 6036 | Savings institutions, not federally chartered |
| 9030 | Local government, except education |
| 8741 | Management services |
| 8211 | Elementary & secondary schools |
| 6311 | Life insurance |
| 7363 | Temporary help agencies |
| 8221 | Colleges, universities & professional schools |
| 5045 | Computer equipment & software, wholesale |
| 8082 | Home health care services |
| 8721 | Accounting, auditing & bookkeeping services |
| 8062 | General medical & surgical hospitals |
| 5731 | Radio, TV & consumer electronics stores |
| 6022 | State commercial banks |
| 6531 | Real estate agents & managers |
| 7373 | Computer integrated systems design |
| 7372 | Prepackaged software |
| 6411 | Insurance agents, brokers & services |
| 7371 | Computer programming services |
| 6021 | National commercial banks |
| 6361 | Title insurance |
| 3312 | Blast furnaces & steel mills |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |