| OES Code: 251040 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 190 | 220 | 16% | 30 | 10 | 40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8221 | Colleges, universities & professional schools |
| 5045 | Computer equipment & software, wholesale |
| 9030 | Local government, except education |
| 8222 | Junior colleges & technical institutes |
| 8062 | General medical & surgical hospitals |
| 5311 | Department stores |
| 2653 | Corrugated & solid fiber box manufacturers |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5734 | Computer & computer software stores |
| 5942 | Book stores |
| 3549 | Metalworking machinery manufacturers, all other |
| 8211 | Elementary & secondary schools |
| 2711 | Newspaper publishers |
| 3643 | Current-carrying wiring device manufacturers |
| 4225 | General warehousing & storage |
| 4213 | Trucking, except local |
| 5014 | Tires and tubes, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
|
Home |
Occupations |
Wages |