| OES Code: 251050 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 800 | 960 | 20% | 160 | 170 | 330 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 6036 | Savings institutions, not federally chartered |
| 7379 | Computer related services, all other |
| 7371 | Computer programming services |
| 7389 | Business services, all other |
| 7373 | Computer integrated systems design |
| 7363 | Temporary help agencies |
| 6311 | Life insurance |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 7374 | Data processing & preparation services |
| 8741 | Management services |
| 8222 | Junior colleges & technical institutes |
| 8221 | Colleges, universities & professional schools |
| 6021 | National commercial banks |
| 6162 | Mortgage bankers & loan correspondents |
| 8742 | Management consulting services |
| 6022 | State commercial banks |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |