| OES Code: 251080 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 200 | 230 | 15% | 30 | 40 | 70 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8641 | Civic, social & fraternal associations |
| 9010 | Federal government |
| 5045 | Computer equipment & software, wholesale |
| 7373 | Computer integrated systems design |
| 8211 | Elementary & secondary schools |
| 7371 | Computer programming services |
| 9020 | State government, except education |
| 6162 | Mortgage bankers & loan correspondents |
| 7363 | Temporary help agencies |
| 5112 | Stationery & office supplies, wholesale |
| 7372 | Prepackaged software |
| 8011 | Offices & clinics of doctors of medicine |
| 5211 | Lumber & other building materials dealers |
| 6021 | National commercial banks |
| 7352 | Medical equipment rental & leasing |
| 8322 | Individual & family social services |
|
Home |
Occupations |
Wages |