| OES Code: 340080 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 320 | 380 | 19% | 60 | 50 | 110 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8661 | Religious organizations |
| 8211 | Elementary & secondary schools |
| 8221 | Colleges, universities & professional schools |
| 9030 | Local government, except education |
| 8741 | Management services |
| 8062 | General medical & surgical hospitals |
| 8611 | Business associations |
| 8322 | Individual & family social services |
| 8743 | Public relations services |
| 9010 | Federal government |
| 4832 | Radio broadcasting stations |
| 7311 | Advertising agencies |
| 8222 | Junior colleges & technical institutes |
| 6061 | Credit unions, federally chartered |
| 8063 | Psychiatric hospitals |
| 8099 | Health & Allied services, all other |
| 8748 | Business consulting services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |