| OES Code: 490050 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 990 | 1,300 | 31% | 310 | 200 | 510 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5045 | Computer equipment & software, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5181 | Beer & ale, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5731 | Radio, TV & consumer electronics stores |
| 2499 | Wood product manufacturers, all other |
| 5169 | Chemicals & allied products, all other, wholesale |
| 5044 | Office equipment, wholesale |
| 5078 | Refrigeration equipment & supplies, wholesale |
| 7261 | Funeral service & crematories |
| 5531 | Auto & home supply stores |
| 2448 | Wood pallet and skid manufacturers |
| 5311 | Department stores |
| 5048 | Ophthalmic goods, wholesale |
| 5087 | Service establishment equipment, wholesale |
| 5191 | Farm supplies, wholesale |
| 5719 | Miscellaneous home furnishings stores |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 5085 | Industrial supplies, wholesale |
| 5082 | Construct & mining equipment, wholesale |
| 7514 | Passenger car rental |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5172 | Petroleum & petroleum products, wholesale |
| 7218 | Industrial launderers |
|
Home |
Occupations |
Wages |
Demand |