| OES Code: 490230 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 13,640 | 16,640 | 22% | 3,000 | 5,270 | 8,270 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5812 | Eating places |
| 5541 | Gasoline service stations |
| 5399 | Miscellaneous general merchandise stores |
| 5912 | Drug stores |
| 5311 | Department stores |
| 8211 | Elementary & secondary schools |
| 8641 | Civic, social & fraternal associations |
| 5211 | Lumber & other building materials dealers |
| 7999 | Amusement & recreation services, all other |
| 8011 | Offices & clinics of doctors of medicine |
| 5651 | Family clothing stores |
| 5531 | Auto & home supply stores |
| 5735 | Prerecorded disc & tape stores |
| 5461 | Retail bakeries |
| 7832 | Motion picture theaters, exc drive-in |
| 7841 | Video tape rental |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |