| OES Code: 490260 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,360 | 1,680 | 24% | 320 | 290 | 610 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8732 | Commercial economic & sociologic research |
| 7389 | Business services, all other |
| 5963 | Direct selling establishments |
| 2711 | Newspaper publishers |
| 7363 | Temporary help agencies |
| 8699 | Membership organizations, all other |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 8399 | Social services, all other |
| 5031 | Lumber, plywood & millwork, wholesale |
| 8742 | Management consulting services |
| 5191 | Farm supplies, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 0782 | Lawn and garden services |
| 7929 | Entertainment & entertainment groups |
| 7941 | Professional sports clubs & promoters |
|
Home |
Occupations |
Wages |
Demand |