| OES Code: 531230 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,300 | 1,890 | 45% | 590 | 100 | 690 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5149 | Groceries & related products, all other, wholesale |
| 4513 | Air courier services |
| 5311 | Department stores |
| 4212 | Local trucking without storage |
| 2711 | Newspaper publishers |
| 4813 | Telephone communications, exc radio-telephone |
| 4225 | General warehousing & storage |
| 6141 | Personal credit institutions |
| 5651 | Family clothing stores |
| 4841 | Cable & other pay television services |
| 3089 | Plastic product manufacturers, all other |
| 3648 | Lighting equipment manufacturers, all other |
| 5047 | Medical & hospital equipment, wholesale |
| 6036 | Savings institutions, not federally chartered |
| 5722 | Household appliance stores |
| 5211 | Lumber & other building materials dealers |
| 3442 | Metal door, sash & frame manufacturers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 7363 | Temporary help agencies |
| 4214 | Local trucking with storage |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 6311 | Life insurance |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |