| OES Code: 535080 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,320 | 1,550 | 17% | 230 | 90 | 320 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 8082 | Home health care services |
| 7322 | Adjustment & collection services |
| 7363 | Temporary help agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 6141 | Personal credit institutions |
| 7352 | Medical equipment rental & leasing |
| 6036 | Savings institutions, not federally chartered |
| 8741 | Management services |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |