| OES Code: 551080 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,810 | 9,310 | 19% | 1,500 | 1,020 | 2,520 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8211 | Elementary & secondary schools |
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 8661 | Religious organizations |
| 9010 | Federal government |
| 7361 | Employment agencies |
| 8062 | General medical & surgical hospitals |
| 8221 | Colleges, universities & professional schools |
| 8222 | Junior colleges & technical institutes |
| 6531 | Real estate agents & managers |
| 5812 | Eating places |
| 7389 | Business services, all other |
| 8741 | Management services |
| 8721 | Accounting, auditing & bookkeeping services |
| 8641 | Civic, social & fraternal associations |
| 1521 | General contractors--single-family houses |
| 8011 | Offices & clinics of doctors of medicine |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |