| OES Code: 553230 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,330 | 1,540 | 16% | 210 | 200 | 410 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 7363 | Temporary help agencies |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5136 | Men's & boys' clothing, wholesale |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3442 | Metal door, sash & frame manufacturers |
| 5943 | Stationery stores |
| 4813 | Telephone communications, exc radio-telephone |
| 5999 | Miscellaneous retail stores, all other |
| 7334 | Photocopying & duplicating services |
| 3089 | Plastic product manufacturers, all other |
| 5047 | Medical & hospital equipment, wholesale |
| 5087 | Service establishment equipment, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5084 | Industrial machinery, wholesale |
| 7389 | Business services, all other |
| 5021 | Furniture, wholesale |
|
Home |
Occupations |
Wages |
Demand |