| OES Code: 553260 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 290 | 300 | 3% | 10 | 40 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 9010 | Federal government |
| 8062 | General medical & surgical hospitals |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5399 | Miscellaneous general merchandise stores |
| 3312 | Blast furnaces & steel mills |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 5015 | Motor vehicle parts, used, wholesale |
| 5141 | Groceries, wholesale |
| 2512 | Upholstered household furniture manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3648 | Lighting equipment manufacturers, all other |
| 2499 | Wood product manufacturers, all other |
| 3479 | Metal coating & services firms, all other |
| 3499 | Fabricated metal product manufacturers, all other |
| 3792 | Travel trailer & camper manufacturers |
| 5149 | Groceries & related products, all other, wholesale |
| 7011 | Hotels, motels, & tourist courts |
|
Home |
Occupations |
Wages |