| OES Code: 553470 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 12,540 | 14,370 | 15% | 1,830 | 2,220 | 4,050 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8211 | Elementary & secondary schools |
| 8062 | General medical & surgical hospitals |
| 9030 | Local government, except education |
| 5311 | Department stores |
| 7363 | Temporary help agencies |
| 4213 | Trucking, except local |
| 8011 | Offices & clinics of doctors of medicine |
| 8221 | Colleges, universities & professional schools |
| 4010 | Railroads |
| 8661 | Religious organizations |
| 9010 | Federal government |
| 5511 | Motor vehicle dealers (new & used) |
| 5411 | Grocery stores |
| 4212 | Local trucking without storage |
| 7361 | Employment agencies |
| 8222 | Junior colleges & technical institutes |
| 9020 | State government, except education |
| 8741 | Management services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |