| OES Code: 560020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 390 | 290 | -26% | -100 | 110 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 4212 | Local trucking without storage |
| 5051 | Metals service centers & offices, wholesale |
| 2711 | Newspaper publishers |
| 8049 | Offices & clinics of health practitioners, all other |
| 8021 | Offices & clinics of dentists |
| 4010 | Railroads |
| 8741 | Management services |
| 6036 | Savings institutions, not federally chartered |
| 9030 | Local government, except education |
| 4225 | General warehousing & storage |
| 6021 | National commercial banks |
| 8031 | Offices & clinics of doctors of osteopathy |
| 8041 | Offices & clinics of chiropractors |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 2048 | Prepared feed processors, exc dog & cat food |
| 4731 | Arrangement of transportation of freight/cargo |
| 4899 | Communications services, all other |
| 5172 | Petroleum & petroleum products, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
|
Home |
Occupations |
Wages |