| OES Code: 560170 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 950 | 1,100 | 16% | 150 | 40 | 190 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7361 | Employment agencies |
| 7389 | Business services, all other |
| 4513 | Air courier services |
| 5149 | Groceries & related products, all other, wholesale |
| 5311 | Department stores |
| 7374 | Data processing & preparation services |
| 8062 | General medical & surgical hospitals |
| 9030 | Local government, except education |
| 8011 | Offices & clinics of doctors of medicine |
| 7352 | Medical equipment rental & leasing |
| 8331 | Job training & vocational rehabilitation services |
| 6162 | Mortgage bankers & loan correspondents |
| 8741 | Management services |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 8721 | Accounting, auditing & bookkeeping services |
| 4225 | General warehousing & storage |
| 5088 | Transportation equipment & supplies, wholesale |
| 6361 | Title insurance |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |