| OES Code: 580230 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,910 | 5,450 | 11% | 540 | 710 | 1,250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7361 | Employment agencies |
| 5411 | Grocery stores |
| 5311 | Department stores |
| 9010 | Federal government |
| 7363 | Temporary help agencies |
| 5531 | Auto & home supply stores |
| 5912 | Drug stores |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 8062 | General medical & surgical hospitals |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 4225 | General warehousing & storage |
| 7389 | Business services, all other |
| 9030 | Local government, except education |
| 5211 | Lumber & other building materials dealers |
| 5661 | Shoe stores |
| 5511 | Motor vehicle dealers (new & used) |
| 5945 | Hobby, toy & game shops |
| 5199 | Nondurable goods, all other, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |