| OES Code: 580280 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,820 | 5,700 | 18% | 880 | 560 | 1,440 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 4212 | Local trucking without storage |
| 5945 | Hobby, toy & game shops |
| 5411 | Grocery stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 7363 | Temporary help agencies |
| 3089 | Plastic product manufacturers, all other |
| 5912 | Drug stores |
| 3648 | Lighting equipment manufacturers, all other |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 5211 | Lumber & other building materials dealers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |