| OES Code: 670050 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,390 | 8,630 | 17% | 1,240 | 1,110 | 2,350 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7349 | Building cleaning & maintenance services, all other |
| 8211 | Elementary & secondary schools |
| 8062 | General medical & surgical hospitals |
| 5812 | Eating places |
| 8661 | Religious organizations |
| 5411 | Grocery stores |
| 7011 | Hotels, motels, & tourist courts |
| 8221 | Colleges, universities & professional schools |
| 8051 | Skilled nursing care facilities |
| 8331 | Job training & vocational rehabilitation services |
| 5541 | Gasoline service stations |
| 5311 | Department stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |