| OES Code: 810050 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,220 | 1,520 | 25% | 300 | 230 | 530 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 1771 | Concrete work contractors |
| 1731 | Electrical work contractors |
| 1742 | Plastering, drywall & insulation contractors |
| 1623 | Water, sewer & utility line construction |
| 1751 | Carpentry contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1629 | Heavy construction, all other |
| 4010 | Railroads |
| 1611 | Highway & street construction |
| 9030 | Local government, except education |
| 1791 | Structural steel erection contractors |
| 6531 | Real estate agents & managers |
| 1721 | Painting and paper hanging contractors |
| 1799 | Special trade contractors, all other |
| 4953 | Refuse systems |
| 1794 | Excavation contractors |
| 1743 | Terrazzo, tile, marble & mosaic contractors |
| 1541 | General contractors--industrial buildings/warehouses |
| 1741 | Masonry & other stonework contractors |
| 1781 | Water well drilling contractors |
| 1796 | Installing building equipment, all other |
| 9020 | State government, except education |
|
Home |
Occupations |
Wages |
Demand |