| OES Code: 810110 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 630 | 740 | 17% | 110 | 120 | 230 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 4212 | Local trucking without storage |
| 4213 | Trucking, except local |
| 4010 | Railroads |
| 4581 | Airports, flying fields & services |
| 4513 | Air courier services |
| 4225 | General warehousing & storage |
| 4151 | School buses |
| 1794 | Excavation contractors |
| 9010 | Federal government |
| 1771 | Concrete work contractors |
| 5064 | Electrical appliances, TV and radios, wholesale |
|
Home |
Occupations |
Wages |
Demand |