| OES Code: 853140 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 800 | 950 | 19% | 150 | 150 | 300 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 1629 | Heavy construction, all other |
| 1611 | Highway & street construction |
| 7353 | Heavy construction equipment rental |
| 9030 | Local government, except education |
| 9020 | State government, except education |
| 7699 | Repair shops & related services, all other |
| 5084 | Industrial machinery, wholesale |
| 1622 | Bridge, tunnel & elevated highway construction |
| 1794 | Excavation contractors |
| 5082 | Construct & mining equipment, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 1099 | Misc metal mining, all other |
| 1623 | Water, sewer & utility line construction |
| 1771 | Concrete work contractors |
| 7359 | Equipment rental & leasing, all other |
| 3241 | Hydraulic cement manufacturers |
|
Home |
Occupations |
Wages |
Demand |