| OES Code: 871020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,730 | 3,740 | 37% | 1,010 | 410 | 1,420 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1751 | Carpentry contractors |
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 2439 | Structural wood member manufacturers, all other |
| 1629 | Heavy construction, all other |
| 1541 | General contractors--industrial buildings/warehouses |
| 1771 | Concrete work contractors |
| 1742 | Plastering, drywall & insulation contractors |
| 1611 | Highway & street construction |
| 1752 | Floor laying & other floor work, all other |
| 3716 | Motor home manufacturers |
| 7342 | Disinfecting & pest control services |
| 2541 | Wood partition & fixture manufacturers |
| 1711 | Plumbing, heating & air conditioning contractors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |