| OES Code: 911170 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 260 | 360 | 38% | 100 | 30 | 130 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3751 | Motorcycles, bicycles & parts manufacturers |
| 3563 | Air & gas compressor manufacturers |
| 3451 | Screw machine product manufacturers |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3463 | Nonferrous forging manufacturers |
| 3951 | Pen & mechanical pencil manufacturers |
| 3471 | Plating and polishing firms |
| 3423 | Hand & edge tool manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3433 | Heating equipment manufacturers, exc electric |
| 3545 | Machine tool accessory manufacturers |
| 3589 | Service industry machinery manufacturers, all other |
| 3549 | Metalworking machinery manufacturers, all other |
| 3273 | Ready-mixed concrete manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
|
Home |
Occupations |
Wages |