| OES Code: 989020 | SAN BERNARDINO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,720 | 4,340 | 17% | 620 | 740 | 1,360 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 7363 | Temporary help agencies |
| 3089 | Plastic product manufacturers, all other |
| 5023 | Home furnishings, wholesale |
| 3086 | Plastic foam product manufacturers |
| 4214 | Local trucking with storage |
| 5932 | Used merchandise stores |
| 4213 | Trucking, except local |
| 7389 | Business services, all other |
| 5149 | Groceries & related products, all other, wholesale |
| 3211 | Flat glass manufacturers |
| 5072 | Hardware, wholesale |
| 3479 | Metal coating & services firms, all other |
| 4212 | Local trucking without storage |
| 3559 | Special industry machinery manufacturers, all other |
| 5311 | Department stores |
| 3496 | Miscellaneous fabricated wire product manufacturers |
| 5137 | Women's & children's clothing, wholesale |
| 2844 | Perfume & cosmetic manufacturers |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |