| OES Code: 553140 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,280 | 1,200 | -6% | -80 | 170 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 8062 | General medical & surgical hospitals |
| 9030 | Local government, except education |
| 8222 | Junior colleges & technical institutes |
| 7361 | Employment agencies |
| 7011 | Hotels, motels, & tourist courts |
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 8731 | Commercial physical & biological research |
| 9020 | State government, except education |
| 5311 | Department stores |
| 8711 | Engineering services |
| 4931 | Electric & other services combined |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 6411 | Insurance agents, brokers & services |
| 5651 | Family clothing stores |
| 3571 | Electronic computer manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 3663 | Radio &TV communications equipment manufacturers |
| 7996 | Amusement parks |
| 3731 | Ship builders & repairers |
| 6022 | State commercial banks |
|
Home |
Occupations |
Wages |
Demand |