| OES Code: 580230 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,300 | 7,940 | 9% | 640 | 1,050 | 1,690 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 5411 | Grocery stores |
| 7363 | Temporary help agencies |
| 5712 | Furniture stores |
| 7538 | General automotive repair shops |
| 9030 | Local government, except education |
| 7389 | Business services, all other |
| 5199 | Nondurable goods, all other, wholesale |
| 5311 | Department stores |
| 8062 | General medical & surgical hospitals |
| 5511 | Motor vehicle dealers (new & used) |
| 1711 | Plumbing, heating & air conditioning contractors |
| 3841 | Surgical & medical instrument manufacturers |
| 7361 | Employment agencies |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 1731 | Electrical work contractors |
| 5211 | Lumber & other building materials dealers |
| 5942 | Book stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |